<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robzi's ProgBlog</title>
	<atom:link href="http://robzi.multimediatechnology.at/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://robzi.multimediatechnology.at</link>
	<description>...just about my simple MMT-Life!</description>
	<lastBuildDate>Mon, 27 Jun 2011 12:07:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rope!</title>
		<link>http://robzi.multimediatechnology.at/?p=531</link>
		<comments>http://robzi.multimediatechnology.at/?p=531#comments</comments>
		<pubDate>Sun, 26 Jun 2011 10:31:44 +0000</pubDate>
		<dc:creator>robzi da coder();</dc:creator>
				<category><![CDATA[Game Development]]></category>
		<category><![CDATA[My Projects]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[Rope]]></category>
		<category><![CDATA[vicious]]></category>
		<category><![CDATA[vicious chocolate]]></category>

		<guid isPermaLink="false">http://robzi.multimediatechnology.at/?p=531</guid>
		<description><![CDATA[
I haven&#8217;t posted to my blog for quite a long time. But now I want to announce that Rope! (my final project in the bachelor studies) is finished!The description for rope can be read on the vimeo side. You can also watch our trailer made by vicious-chocolate studio group 
My challenge on this project was [...]]]></description>
		<wfw:commentRss>http://robzi.multimediatechnology.at/?feed=rss2&amp;p=531</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Multithreaded Webserver @ThreadPools</title>
		<link>http://robzi.multimediatechnology.at/?p=516</link>
		<comments>http://robzi.multimediatechnology.at/?p=516#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:25:30 +0000</pubDate>
		<dc:creator>robzi da coder();</dc:creator>
				<category><![CDATA[Useful]]></category>
		<category><![CDATA[multithreaded]]></category>
		<category><![CDATA[thread]]></category>
		<category><![CDATA[thread pools]]></category>

		<guid isPermaLink="false">http://robzi.multimediatechnology.at/?p=516</guid>
		<description><![CDATA[After some days of trying to fix a BUG I succeded in implementing my first threadpool ever in my webserver. My ThreadPool saves some tasks of the type &#8220;IThreadable&#8221; into a queue and sets a signal. At first I Worked with events but that wasnt the best thing! I switched (cause of a tipp of [...]]]></description>
		<wfw:commentRss>http://robzi.multimediatechnology.at/?feed=rss2&amp;p=516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android auqarium</title>
		<link>http://robzi.multimediatechnology.at/?p=502</link>
		<comments>http://robzi.multimediatechnology.at/?p=502#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:32:07 +0000</pubDate>
		<dc:creator>robzi da coder();</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[aquarium]]></category>
		<category><![CDATA[sprite animation]]></category>

		<guid isPermaLink="false">http://robzi.multimediatechnology.at/?p=502</guid>
		<description><![CDATA[Started coding Android again. This time I am using Android 2.0 SDK with Eclipse Galileo and ADT plugins. In first semester I wanted to make a aquarium but I wasn&#8217;t that experienced to get through this. So now I want to code and run this on my new Acer-Liquid-Phone. Currently I am importing my rendered [...]]]></description>
		<wfw:commentRss>http://robzi.multimediatechnology.at/?feed=rss2&amp;p=502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;GravDrum&#8221;</title>
		<link>http://robzi.multimediatechnology.at/?p=469</link>
		<comments>http://robzi.multimediatechnology.at/?p=469#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:39:52 +0000</pubDate>
		<dc:creator>robzi da coder();</dc:creator>
				<category><![CDATA[Game Development]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[GravDrum]]></category>
		<category><![CDATA[newton]]></category>
		<category><![CDATA[OGRE]]></category>
		<category><![CDATA[ogremax]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://robzi.multimediatechnology.at/?p=469</guid>
		<description><![CDATA[GravDrum is a game controlled by a percussion or a PS3-Drumpad. There is a ball circuited by 4 gravity fields. 2 of them are pulling the others ar pushing.The aim of the game is to cross the parcours as fast as possible and reach the cavern behind the finish. This game is implemented with the [...]]]></description>
		<wfw:commentRss>http://robzi.multimediatechnology.at/?feed=rss2&amp;p=469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASCII goes 3D&#8230;</title>
		<link>http://robzi.multimediatechnology.at/?p=462</link>
		<comments>http://robzi.multimediatechnology.at/?p=462#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:02:57 +0000</pubDate>
		<dc:creator>robzi da coder();</dc:creator>
				<category><![CDATA[Datastructures&Algorithms]]></category>
		<category><![CDATA[ascii]]></category>
		<category><![CDATA[Harald Zlattinger]]></category>
		<category><![CDATA[OGRE]]></category>
		<category><![CDATA[parser]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://robzi.multimediatechnology.at/?p=462</guid>
		<description><![CDATA[This week I wrote a very trivial parser for a normal .txt file and designed an &#8220;Invader&#8221; with OGRE.The .txt just contains &#8220;X&#8221; , &#8220;0&#8243; and &#8220;E&#8221; and will be parsed by OGRE-Engine. For each character a model + material (transparent/non transparent) will be loaded and positioned. The cubemap for the skybox made by myself! [...]]]></description>
		<wfw:commentRss>http://robzi.multimediatechnology.at/?feed=rss2&amp;p=462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiderbot walking-cycle with OGRE</title>
		<link>http://robzi.multimediatechnology.at/?p=476</link>
		<comments>http://robzi.multimediatechnology.at/?p=476#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:12:20 +0000</pubDate>
		<dc:creator>robzi da coder();</dc:creator>
				<category><![CDATA[Computergraphics]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[spider]]></category>
		<category><![CDATA[walking cycle]]></category>

		<guid isPermaLink="false">http://robzi.multimediatechnology.at/?p=476</guid>
		<description><![CDATA[Manuel Blum and me created the walking-cycle of a spider with the (yeah again) OGRE-Engine. 
Here some basic maths:

We used inverse-kinematics for the correct movement of the bones. There isn&#8217;t more to say&#8230; just watch our video



Source:
VisualStudio (OGRE-bin/release-debug, media and lib will be needed)
]]></description>
		<wfw:commentRss>http://robzi.multimediatechnology.at/?feed=rss2&amp;p=476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;GetHigh&#8221;</title>
		<link>http://robzi.multimediatechnology.at/?p=497</link>
		<comments>http://robzi.multimediatechnology.at/?p=497#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:16:51 +0000</pubDate>
		<dc:creator>robzi da coder();</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>

		<guid isPermaLink="false">http://robzi.multimediatechnology.at/?p=497</guid>
		<description><![CDATA[A little game created with J2ME in Eclipse-Galileo

Source
]]></description>
		<wfw:commentRss>http://robzi.multimediatechnology.at/?feed=rss2&amp;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OGRE-speed coding&#8230;</title>
		<link>http://robzi.multimediatechnology.at/?p=455</link>
		<comments>http://robzi.multimediatechnology.at/?p=455#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:57:12 +0000</pubDate>
		<dc:creator>robzi da coder();</dc:creator>
				<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[OGRE]]></category>

		<guid isPermaLink="false">http://robzi.multimediatechnology.at/?p=455</guid>
		<description><![CDATA[Importing the model, adding specular shader and rotating with a quaternion in 20 min&#8230;.that it is   &#8230;



]]></description>
		<wfw:commentRss>http://robzi.multimediatechnology.at/?feed=rss2&amp;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multithreaded Webserver + HttpReqInterpretor</title>
		<link>http://robzi.multimediatechnology.at/?p=505</link>
		<comments>http://robzi.multimediatechnology.at/?p=505#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:00:31 +0000</pubDate>
		<dc:creator>robzi da coder();</dc:creator>
				<category><![CDATA[Useful]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[multithreaded]]></category>
		<category><![CDATA[thread]]></category>
		<category><![CDATA[webserver]]></category>

		<guid isPermaLink="false">http://robzi.multimediatechnology.at/?p=505</guid>
		<description><![CDATA[So here is my first multithreaded webserver we had to code during our socket-programming lessons. I programmed about 8 classes:
ClientThread(derives Thread) overrides the run() method and handles the request of the clients.
HttpReqHandler reads in the request and parses it. Is able to handle html, pictures and so on&#8230;
Through commandline parameters youre able to set the [...]]]></description>
		<wfw:commentRss>http://robzi.multimediatechnology.at/?feed=rss2&amp;p=505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revive Asteroids &#8230;</title>
		<link>http://robzi.multimediatechnology.at/?p=439</link>
		<comments>http://robzi.multimediatechnology.at/?p=439#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:44:03 +0000</pubDate>
		<dc:creator>robzi da coder();</dc:creator>
				<category><![CDATA[Game Development]]></category>
		<category><![CDATA[bullets]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[motion blur]]></category>
		<category><![CDATA[open frameworks]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[sprite animation]]></category>
		<category><![CDATA[x fighter]]></category>

		<guid isPermaLink="false">http://robzi.multimediatechnology.at/?p=439</guid>
		<description><![CDATA[I made a &#8220;pimped&#8221; remake of the retrogame &#8220;Asteroids&#8221;. Youre able to fly around with my x-fighter which I made
in the 1. semester. You also got different types of weapons. Asteroids are colliding with each other and split if being shot by the x-fighter. Sprites, animation made by myself with Maya. Improved and imported some [...]]]></description>
		<wfw:commentRss>http://robzi.multimediatechnology.at/?feed=rss2&amp;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

